Product Details:
Payment & Shipping Terms:
|
Name: | Braided Flexible Hose | Connection: | Flange |
---|---|---|---|
Certification: | ISO/TS16949 | Size: | DN8-DN400 |
Working Pressure: | 0.6 Mpa ~2.5 Mpa | Standard Of Flange: | DIN,ANSI,ISO Etc |
Length: | Customized | Technics: | Welded And Hydroforming |
Material Of Bellow: | Stainless Steel 304,316L | ||
Highlight: | Metal Floating Flexible Hose Connections,Flexible Bellow Expansion Joints,Flanged Braided Hose Connections |
Flexible bellow expansion joints metal floating metal flanged braided hose connections
The inner tube of metal bellows hose is spiral or annular thin-wall stainless steel bellows, the outer braid mesh of bellow pipe(corrugated pipe) is made of stainless steel wire and steel belt according to certain parameters,the joints or flanges on both ends of the hose are matched to the joint or flange of the customer's pipe.
Properties: acid and alkali resistance, high and low temperature resistance, high pressure and good ductility.
Product Description
Product name | DN150 style oil Pipe metal flange connection SS 304 braided bellows flexible stainless steel hose |
Size | DN8-DN400 |
Material of braid mesh | Stainless steel 304,316L,etc. |
Working Pressure | 0.6 Mpa ~2.5 Mpa |
Role | vibration reduction and noise reduction, absorption of pipeline settlement |
Applicable media | Air, water ,hot Water, Oil, steam etc. |
Technical parameter | |||||||
Nominal diameter DN |
Inner diameter (mm) |
Outer diameter | Minimum bending radius | Working pressure | |||
Bellows | Braid mesh | Static | Dynamic | Single braid mesh | Double braid mesh | ||
8 | 8.8 | 13.2 | 14.4 | 50 | 110 | 15 | 20 |
10 | 11.7 | 16.5 | 17.7 | 65 | 145 | 185 | 20 |
15 | 13.5 | 19.5 | 21.1 | 80 | 180 | 18 | 20 |
20 | 20.0 | 27 | 28.6 | 120 | 270 | 10 | 15 |
25 | 27.0 | 34.5 | 36.1 | 160 | 360 | 6.3 | 10 |
32 | 32.0 | 40 | 41.6 | 175 | 400 | 4.0 | 6.3 |
40 | 39.6 | 52 | 53.6 | 225 | 510 | 4.0 | 6.3 |
50 | 49.7 | 62 | 63.6 | 280 | 640 | 3.0 | 5.0 |
65 | 61.2 | 80.2 | 81.8 | 410 | 915 | 3.0 | 5.0 |
80 | 79.0 | 96.3 | 97.9 | 486 | 1030 | 3.0 | 5.0 |
100 | 101.2 | 119.6 | 121.2 | 610 | 1340 | 2.5 | 4.0 |
125 | 124.1 | 145.3 | 146.9 | 700 | 1540 | 2.5 | 4.0 |
150 | 149.4 | 180.8 | 182.4 | 810 | 1780 | 2.5 | 4.0 |
200 | 176.0 | 240 | 243.2 | 1000 | 2000 | 2.5 | 4.0 |
250 | 248.0 | 290 | 294 | 1250 | 2500 | 2.5 | 4.0 |
300 | 298.0 | 350 | 354 | 1500 | 3000 | 1.6 | 2.5 |
350 | 347.0 | 400 | 404.8 | 1750 | 3500 | 1.6 | 2.5 |
400 | 397.6 | 460 | 464.8 | 2000 | 4000 | 1.6 | 2.5 |
Applications: industry, chemical industry, natural gas, food hygiene, biopharmaceuticals, pressure vessels, sewage treatment, vacuum treatment, oil and waterway, etc.
Our Services:
1. Customized design, OEM is available. |
2. In-time & professional after sales service. |
3. Low MOQ, standard package, fast delivery. |
4. Special discount and protection are provided to our distributors. |
5. As an honest seller, we always use superior raw material, advanced equipments, skilled technicians and strict quality control to ensure our products to be finished in high quality and stable feature. |
Contact Person: Mrs. Chris
Tel: 021-37214606
Fax: 86-021-37214610