Product Details:
Payment & Shipping Terms:
|
Color: | Green | Compatibility: | Universal |
---|---|---|---|
Connection Type: | Quick Connect | Durability: | High |
Easy To Use: | Yes | Material: | Steel |
Package Contents: | 2 Connectors | Size: | 5 |
Type: | Connector | Usage: | Connect Two Objects Quickly |
Warranty: | 1 Year | Weight: | 0.1 Lbs |
Highlight: | Quick Connect Casing Coupling,Oil Casing Coupling,Steel API Tubing Couplings |
Used to connect the two casing oil casing coupling
Casing coupling is for the dimensions more than 4 1/2 inch. Differently than tubing coupling is, casing coupling normally does not need to be thickened (Non-upset), which means no upset casing coupling, so it has following types:
Round thread • LTC/LC: Long round thread casing coupling
• STC/SC: Short round thread casing coupling
Buttress thread • BTC/BC: Buttress thread casing coupling
All three types has same thickness of the casing pipe body, just have different lengths.
Casing coupling
Casing Pipe Outside Diameter(In) | Casing Pipe Outside Diameter(mm) | Coupling Outside Diameter(mm) | Minimum Length(mm) | Diameter Of Recess(mm) |
Width of Bearing Face Regular (mm) |
Mass(Kg) | |||||||||
Round (LTC/STC) |
BTC | Round | BTC |
Round (LTC/ STC) |
BTC |
Round (LTC/ STC) |
BTC | Round | BTC | ||||||
Regular |
Special Clearance |
STC | LTC | STC | LTC | Regular |
Special Clearance |
||||||||
4 1/2 | 114.30 | 133.35 | 133.35 | 123.82 | 158.75 | 177.80 | 225.42 | 116.68 | 117.86 | 7.14 | 6.35 | 5.24 | 5.96 | 6.89 | 3.48 |
5 | 127.00 | 147.32 | 147.32 | 136.52 | 165.10 | 196.85 | 231.78 | 129.38 | 130.56 | 7.14 | 7.14 | 6.43 | 7.86 | 8.38 | 4.00 |
5 1/2 | 139.70 | 160.02 | 160.02 | 149.22 | 171.45 | 203.20 | 234.95 | 142.08 | 143.26 | 6.35 | 7.14 | 7.34 | 8.92 | 9.30 | 4.47 |
6 5/8 | 168.28 | 187.71 | 187.71 | 177.80 | 184.15 | 222.25 | 244.48 | 170.66 | 171.83 | 6.35 | 6.35 | 9.12 | 11.34 | 11.01 | 5.65 |
7 | 177.80 | 200.03 | 200.03 | 187.32 | 184.15 | 228.60 | 254.00 | 180.18 | 181.36 | 7.94 | 7.94 | 10.88 | 13.92 | 13.98 | 6.28 |
7 5/8 | 193.68 | 215.90 | 215.90 | 206.38 | 190.50 | 234.95 | 263.52 | 197.64 | 197.23 | 5.56 | 7.94 | 12.16 | 15.63 | 15.82 | 9.29 |
8 5/8 | 219.08 | 244.48 | 244.48 | 231.78 | 196.85 | 254.00 | 269.88 | 223.04 | 222.63 | 6.35 | 9.52 | 15.62 | 21.67 | 20.86 | 10.80 |
9 5/8 | 244.48 | 269.88 | 269.88 | 257.18 | 196.85 | 266.70 | 269.88 | 248.44 | 248.03 | 6.35 | 9.52 | 17.85 | 25.45 | 23.16 | 12.02 |
10 3/4 | 273.05 | 298.45 | 298.45 | 285.75 | 203.20 | -- | 269.88 | 277.02 | 276.61 | 6.35 | 9.52 | 20.58 | -- | 25.74 | 13.39 |
11 3/4 | 298.45 | 323.85 | 323.85 | -- | 203.20 | -- | 269.88 | 302.42 | 302.01 | 6.35 | 9.52 | 22.43 | -- | 28.03 | -- |
13 3/8 | 339.72 | 365.12 | 365.12 | -- | 203.20 | -- | 269.88 | 343.69 | 343.28 | 5.56 | 9.52 | 25.42 | -- | 31.77 | -- |
16 | 406.40 | 431.80 | 431.80 | -- | 228.60 | -- | 269.88 | 411.96 | 410.31 | 5.56 | 9.52 | 34.33 | -- | 40.28 | -- |
18 5/8 | 473.08 | 508.00 | 508.00 | -- | 228.60 | -- | 269.88 | 478.63 | 476.99 | 5.56 | 9.52 | 53.33 | -- | 62.68 | -- |
20 | 508.00 | 533.40 | 533.40 | -- | 228.60 | 292.10 | 269.88 | 513.56 | 511.91 | 5.56 | 9.52 | 42.81 | 56.98 | 50.10 | -- |
Our Services:
1. Customized design, OEM is available. |
2. In-time & professional after sales service. |
3. Low MOQ, standard package, fast delivery. |
4. Special discount and protection are provided to our distributors. |
5. As an honest seller, we always use superior raw material, advanced equipments, skilled technicians and strict quality control to ensure our products to be finished in high quality and stable feature. |
Contact Person: Mrs. Chris
Tel: 021-37214606
Fax: 86-021-37214610